Netflix.com shines with its vast library and slick design, perfect for movie buffs and series fans. Prices are steep, ads can disrupt, and support’s limited, but it’s a legit, reliable streaming titan worth considering.
Netflix.com is a giant in the streaming world, and it’s easy to see why. Launched as a DVD rental service in 1997, it’s now a go-to for millions, offering a massive library of movies, TV shows, and originals. As of March 2025, it boasts over 5,000 titles, from classics like 'The Shawshank Redemption' to hits like 'Stranger Things.' The site’s sleek design makes browsing a breeze, with personalized recommendations that actually feel spot-on most of the time. Plus, the mobile app’s seamless—perfect for watching on the go.
That said, it’s not perfect. Prices have crept up—Premium’s now $24.99 a month—and the password-sharing crackdown has annoyed some users. The ad-supported tier ($7.99) is a budget option, but ads every 15 minutes can grate. Content-wise, it’s legit, not a scam, with award-winning originals keeping it fresh. Still, some gems vanish due to licensing, and the auto-playing trailers can be a bit much.
Reliability’s solid—streaming’s smooth with good internet, and security’s tight with HTTPS and parental controls. It’s not flawless, though; customer support’s mostly chat-based now, and phone help’s gone. For casual viewers or binge-watchers, Netflix.com delivers, but the cost and occasional quirks might make you weigh alternatives like Hulu or Disney+.
Huge content library
user-friendly interface
high-quality originals
reliable streaming
mobile app convenience
The domain name was registered a long time ago
This website is more than 6 months old
This website is over 1 year old
This website has a valid SSL certificate and allows for a secure connection.
Rising prices
ad frequency on cheaper plan
no phone support
content rotation
auto-play annoyance
Total 0 reviews
All reviews are from registered members
DETECTION URL
TITLE
DOMAIN REGISTRATION E-MAIL
DOMAIN AGE
DOMAIN REGISTRAR
SSL ISSUER
IP
COUNTRY
NAME OF ORGANIZATION
NS | ns-1372.awsdns-43.org |
---|---|
NS | ns-1984.awsdns-56.co.uk |
NS | ns-659.awsdns-18.net |
NS | ns-81.awsdns-10.com |
Code | 200 |
---|---|
Status | HTTP/1.1 301 Moved Permanently |
content-type | text/html; charset=utf-8 |
connection | close |
A | 18.200.8.190 |
---|---|
A | 54.155.246.232 |
A | 54.73.148.110 |
MX | aspmx3.googlemail.com |
MX | alt1.aspmx.l.google.com |
MX | alt2.aspmx.l.google.com |
MX | aspmx.l.google.com |
MX | aspmx2.googlemail.com |
TXT | smartsheet-site-validation=zZPtdlBFlbl-n54tmRUUcd6Bd8lllpAR |
TXT | v=spf1 include:_spf_ipv4.netflix.com include:_spf.google.com include:amazonses.com include:servers.mcsv.net include:_spf.salesforce.com include:_spf.createsend.com -all |
TXT | zapier-domain-verification-challenge=d740d03c-47a4-491c-934d-c61bdba6099e |
TXT | 1password-site-verification=BXCRTZRWNVG4PFLIYFIBWSYHX4 |
TXT | 8cd468d7d5994fcc9d350683a8cb07a1 |
TXT | apple-domain-verification=Ohlo8qLyb9N4JaIm |
TXT | asv=4853f01b1e9226ed9d0031284948059f |
TXT | atlassian-domain-verification=TX0Efjn8bXAu0o9GAHyYowM0mcu4oDPHFf10cqaDXFCvU9tRB7R/A9oeQcDmEAD8 |
TXT | canva-site-verification=DW6T-OKEapKu9QB9ChMocw |
TXT | docker-verification=5f9a055c-22b9-4d40-be7f-5af4171e1e71 |
TXT | docusign=f249396f-8150-48f8-8bd2-705be6e03826 |
TXT | docusign=f3d36bef-ec7d-42e5-9334-626611acb127 |
TXT | dropbox-domain-verification=htwo11xk2yl1 |
TXT | facebook-domain-verification=k65vedr09b2tp2q144ho1zewp3xsc6 |
TXT | google-site-verification=9DgwSKXMlFzcnW-HuGWef6aVVHWDCQNehxHTq0Ps9IA |
TXT | google-site-verification=VQKoV3pv-QYIDfbQa1N4r97x8W07veRTK6JhWUavIuc |
TXT | google-site-verification=YVxAf7gFR4vFk1RkUwiYt3pzl2AVUP6aPdBgV1qtwcw |
TXT | google-site-verification=a8Lak2UwVjIlmH1xRYU3mJ6nSQ7rJnyf2VKWtH4nKZI |
TXT | google-site-verification=nCi1QdlMabPJOvtQNCo5KaPyDfwog9pDr3d8IN767YA |
TXT | h1-domain-verification=AYCqXFtcqVzAhHLWr58GvY2WrbTfkGeMsijza2jPS2E1qcn1 |
TXT | infoblox-domain-mastery=83433630723145c8e700674aa65ad12bf58d7cd22434a5527c383d131ccc354a77 |
TXT | klaviyo-site-verification=UM4UEX |
TXT | klaviyo-site-verification=WwbqJa |
TXT | logmein-verification-code=905b1ed4-1c2e-466f-b24c-756e6ca39eb5 |
TXT | loom-verification=0004053852 |
TXT | miro-verification=9ac407d6774b2ec4313b004d40204399e37f3b48 |
AAAA | 2a05:d018:76c:b685:c898:aa3a:42c7:9d21 |
AAAA | 2a05:d018:76c:b683:e1fe:9fbf:c403:57f1 |
AAAA | 2a05:d018:76c:b684:b233:ac1f:be1f:7 |
Netflix.com uses HTML5 and CSS3 for a polished, responsive look. Built on a custom backend, it leverages AWS for fast, scalable streaming. HTTPS secures it, and JavaScript powers dynamic features like recommendations.
We were unable to access the source codes of netflix.com so we couldn't verify its social media presence. This situation is common, with websites. Despite the rating score it doesn't guarantee the sites legitimacy.
Last Scan of netflix.com
This website was last scanned on 27 March ,2025
To safeguard your security effectively it's essential to set up a web extension that guards against fraud and phishing attempts. This tool plays a role, in preventing access to websites and promptly notifying you of any potential risks allowing you to avoid sharing sensitive data unknowingly. Additionally the Nefd.com Web Extension offers protection, from links and malicious downloads enhancing your browsing safety.
In a time when cyber risksre on the rise it's crucial not to gamble with your security. The Nefd.com Web Extension provides top notch protection constantly ensuring that your valuable information is shielded from cybercriminals. This robust tool thoroughly examines each website you explore identifying and preventing any content before it can become a threat.